<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Historical Results of FAPturbo Forex Robot</title>
	<atom:link href="http://fapturboscam.com/?feed=rss2&#038;p=101" rel="self" type="application/rss+xml" />
	<link>http://fapturboscam.com/?p=101</link>
	<description>Is FAPturbo a scam? -- information on the latest forex robot</description>
	<lastBuildDate>Sat, 27 Dec 2008 21:06:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Tough</title>
		<link>http://fapturboscam.com/?p=101&#038;cpage=1#comment-186</link>
		<dc:creator>David Tough</dc:creator>
		<pubDate>Sat, 13 Dec 2008 10:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://fapturboscam.com/?p=101#comment-186</guid>
		<description>Well, 4pm to 8pm EST would be 10pm to 2am CET, so it&#039;s roughly in line with what we&#039;re seeing. A 1am Friday trade for me would be at 7pm Thursday EST. (Geographically speaking, CET has a GMT offset of 1).</description>
		<content:encoded><![CDATA[<p>Well, 4pm to 8pm EST would be 10pm to 2am CET, so it&#8217;s roughly in line with what we&#8217;re seeing. A 1am Friday trade for me would be at 7pm Thursday EST. (Geographically speaking, CET has a GMT offset of 1).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aagarcia</title>
		<link>http://fapturboscam.com/?p=101&#038;cpage=1#comment-182</link>
		<dc:creator>aagarcia</dc:creator>
		<pubDate>Fri, 12 Dec 2008 03:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://fapturboscam.com/?p=101#comment-182</guid>
		<description>Hmmm,my GMT offset is 2 as well and it takes trades between 4 and 8 pm EST. Interesting.  Explanations?</description>
		<content:encoded><![CDATA[<p>Hmmm,my GMT offset is 2 as well and it takes trades between 4 and 8 pm EST. Interesting.  Explanations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Tough</title>
		<link>http://fapturboscam.com/?p=101&#038;cpage=1#comment-181</link>
		<dc:creator>David Tough</dc:creator>
		<pubDate>Fri, 12 Dec 2008 00:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://fapturboscam.com/?p=101#comment-181</guid>
		<description>@thesecret, You&#039;re right, when you run the tests with MM set to false, the risk reductor has no effect. Sorry, my mistake, However, as Mary says, the lot size changes only work when MM is set to false.

@aagarcia, I guess it depends on what your GMT offset is. In my case it was set to 2, and in the backtest, the  Scalper took trades on almost every Friday over a three month period, usually between 00:30 and 03:00 CET (which would still be Thursday evening EST, so markets are definitely open).</description>
		<content:encoded><![CDATA[<p>@thesecret, You&#8217;re right, when you run the tests with MM set to false, the risk reductor has no effect. Sorry, my mistake, However, as Mary says, the lot size changes only work when MM is set to false.</p>
<p>@aagarcia, I guess it depends on what your GMT offset is. In my case it was set to 2, and in the backtest, the  Scalper took trades on almost every Friday over a three month period, usually between 00:30 and 03:00 CET (which would still be Thursday evening EST, so markets are definitely open).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aagarcia</title>
		<link>http://fapturboscam.com/?p=101&#038;cpage=1#comment-178</link>
		<dc:creator>aagarcia</dc:creator>
		<pubDate>Thu, 11 Dec 2008 20:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://fapturboscam.com/?p=101#comment-178</guid>
		<description>How can Scalper be traded on Fridays when set to true?  I&#039;ve seen my scalper always run from 4 pm to latest 8 pm EST.  If this is the case then the markets would be closed!</description>
		<content:encoded><![CDATA[<p>How can Scalper be traded on Fridays when set to true?  I&#8217;ve seen my scalper always run from 4 pm to latest 8 pm EST.  If this is the case then the markets would be closed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thesecret</title>
		<link>http://fapturboscam.com/?p=101&#038;cpage=1#comment-170</link>
		<dc:creator>thesecret</dc:creator>
		<pubDate>Thu, 11 Dec 2008 11:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://fapturboscam.com/?p=101#comment-170</guid>
		<description>FINALLY! UNLIMITED Demo Acoounts with new update v23. :)</description>
		<content:encoded><![CDATA[<p>FINALLY! UNLIMITED Demo Acoounts with new update v23. <img src='http://fapturboscam.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://fapturboscam.com/?p=101&#038;cpage=1#comment-169</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Wed, 10 Dec 2008 21:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://fapturboscam.com/?p=101#comment-169</guid>
		<description>Dave, thanks for passing along your back-testing results.

One difference I&#039;ve found while live trading is that when I set the lots at 0.5, MM=true, FAPT used its own set of lots, going as low as 0.04 most of the time. I had to change MM to false to get FAPT to use my 0.5 lots. Since the change, all trades have been at the 0.5 amount, with much better profit.</description>
		<content:encoded><![CDATA[<p>Dave, thanks for passing along your back-testing results.</p>
<p>One difference I&#8217;ve found while live trading is that when I set the lots at 0.5, MM=true, FAPT used its own set of lots, going as low as 0.04 most of the time. I had to change MM to false to get FAPT to use my 0.5 lots. Since the change, all trades have been at the 0.5 amount, with much better profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thesecret</title>
		<link>http://fapturboscam.com/?p=101&#038;cpage=1#comment-168</link>
		<dc:creator>thesecret</dc:creator>
		<pubDate>Wed, 10 Dec 2008 20:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://fapturboscam.com/?p=101#comment-168</guid>
		<description>Nice. Scalper is awesome. I think u made a mistake, u wrote &quot;Changing the value of risk reductor only has an effect when MM is set to false&quot;, doesnt LRR have effect only when MM is set to true?

From guide:
&quot;Scalper_LotsRiskReductor - Percent of free margin used to open new order. Can be from 1 to 100. It is used only if Scalper_UseMM = true&quot;</description>
		<content:encoded><![CDATA[<p>Nice. Scalper is awesome. I think u made a mistake, u wrote &#8220;Changing the value of risk reductor only has an effect when MM is set to false&#8221;, doesnt LRR have effect only when MM is set to true?</p>
<p>From guide:<br />
&#8220;Scalper_LotsRiskReductor &#8211; Percent of free margin used to open new order. Can be from 1 to 100. It is used only if Scalper_UseMM = true&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.523 seconds -->
